home | Moderna | Pfizer | Janssen | Foreign (outside USA) | Severe | Children | Clusters | Video Library | Case Reports | Data Cleaning | Background | Download App
Health Warning :
According to data reported in VAERS, reproduced here, adverse events triggered by Janssen batches have varied widely.
5% of the batches appear to have produced 90% of the adverse reactions
Some Janssen batches are associated with 30 x the number of deaths and disabilities compared to other batches
BATCH | ADRs | DEATHS | DISABILITIES | LIFE THREATENING ILLNESSES |
043A21A | 2542 | 30 | 47 | 46 |
042A21A | 2465 | 31 | 35 | 41 |
202A21A | 1867 | 29 | 31 | 32 |
201A21A | 1732 | 31 | 36 | 32 |
1805018 | 1722 | 33 | 19 | 35 |
205A21A | 1712 | 23 | 38 | 40 |
1805022 | 1711 | 24 | 24 | 24 |
203A21a | 1695 | 17 | 31 | 31 |
206A21A | 1637 | 27 | 24 | 29 |
1805029 | 1576 | 24 | 24 | 36 |
041A21A | 1331 | 14 | 29 | 26 |
207A21A | 1320 | 20 | 29 | 18 |
1805031 | 1313 | 19 | 17 | 20 |
1808609 | 1296 | 20 | 25 | 22 |
1808978 | 1255 | 14 | 25 | 27 |
1808980 | 1169 | 16 | 20 | 30 |
1805020 | 1164 | 15 | 22 | 16 |
204A21A | 1153 | 21 | 24 | 15 |
1805025 | 1070 | 15 | 13 | 14 |
1808982 | 821 | 12 | 15 | 17 |
1802068 | 663 | 8 | 14 | 10 |
1802070 | 505 | 10 | 3 | 4 |
1802072 | 502 | 6 | 3 | 14 |
1822809 | 440 | 9 | 11 | 8 |
1821286 | 439 | 8 | 3 | 6 |
1822811 | 398 | 6 | 7 | 6 |
1808986 | 360 | 5 | 10 | 5 |
1820095 | 354 | 5 | 10 | 5 |
211A21A | 267 | 3 | 10 | 6 |
1816022 | 203 | 2 | 4 | 1 |
212A21A | 195 | 2 | 6 | 2 |
1855194 | 188 | 1 | 2 | 2 |
1821288 | 164 | 3 | 4 | 4 |
213d21a | 164 | |||
204B21A | 146 | 1 | 2 | 4 |
211D21A | 129 | 2 | 2 | |
1820096 | 108 | 1 | 1 | 2 |
1821281 | 100 | 3 | 5 | |
1816027 | 63 | 2 | 1 | |
1821287 | 62 | 1 | 1 | |
N/A | 49 | 3 | 2 | |
G200707 | 44 | 1 | 1 | |
1855191 | 35 | 1 | ||
59676-0580-15 | 30 | 1 | ||
043az1a | 26 | 1 | 1 | |
Janssen COVID-1 | 26 | 1 | 1 | |
041AZ1A | 23 | 1 | ||
206AZ1A | 23 | |||
202az1a | 21 | 1 | ||
1802068jj | 18 | |||
180518 | 16 | |||
04A21A | 16 | 1 | 1 | |
Janssen | 15 | 1 | 1 | 1 |
041a | 14 | |||
042AZ1A | 14 | 1 | ||
20sa21a | 14 | 1 | ||
180522 | 13 | |||
180525 | 13 | |||
1082068 | 13 | |||
205AZ1A | 13 | |||
205AZIA | 13 | 1 | ||
207AZ1A | 13 | 1 | 1 | |
1808069 | 12 | 2 | ||
? | 12 | 2 | ||
043AZIA | 12 | 1 | ||
201az1a | 12 | |||
206AZIA | 12 | 1 | ||
180529 | 11 | 1 | 1 | |
203az1a | 11 | 2 | 1 | |
203AZIA | 11 | 2 | 2 | |
204AZIA | 11 | |||
Johnson and Joh | 11 | |||
NA | 11 | |||
1085025 | 10 | |||
1085031 | 10 | |||
042821A | 10 | |||
042AZIA | 10 | 1 | 1 | 1 |
043A21 | 10 | 1 | 1 | |
59676-0580-05 | 10 | 1 | ||
O42A21A | 10 | |||
180503 | 9 | |||
180531 | 9 | |||
1085018 | 9 | 1 | ||
1085029 | 9 | |||
206a21 | 9 | |||
213021A | 9 | 1 | ||
1 | 8 | |||
1805023 | 8 | 1 | 1 | 2 |
5.97E+10 | 8 | |||
026A21A | 8 | |||
042A | 8 | |||
043A214 | 8 | |||
202A21 | 8 | 2 | ||
204a214 | 8 | |||
206421A | 8 | 1 | ||
EUA | 8 | |||
EW0179 | 8 | |||
0 | 7 | |||
180502 | 7 | |||
180898 | 7 | 1 | ||
182281 | 7 | |||
428218 | 7 | |||
1805026 | 7 | |||
1808979 | 7 | |||
042A21 | 7 | 1 | ||
042A214 | 7 | 1 | ||
043421A | 7 | |||
043821A | 7 | |||
205821A | 7 | |||
20ba21a | 7 | 1 | ||
Johnson & Johns | 7 | |||
rS-Ad26 | 7 | |||
424214 | 6 | |||
805020 | 6 | |||
1805028 | 6 | |||
1808608 | 6 | 1 | 1 | |
2014214 | 6 | |||
10808978 | 6 | |||
18822811 | 6 | |||
023A21A | 6 | 1 | ||
0431A21A | 6 | |||
203A21 | 6 | |||
207AZIA | 6 | |||
20A21A | 6 | |||
211021A | 6 | |||
43A21A | 6 | 1 | ||
J&J | 6 | |||
JJ1805022 | 6 | |||
180890 | 5 | |||
180892 | 5 | |||
805022 | 5 | |||
1802025 | 5 | |||
1816024 | 5 | |||
1816025 | 5 | |||
2024214 | 5 | |||
10805031 | 5 | |||
10808980 | 5 | |||
18005022 | 5 | |||
0141A21A | 5 | 1 | ||
014a21a | 5 | |||
021A21A | 5 | |||
025A21A | 5 | 1 | 1 | |
041A214 | 5 | |||
042421a | 5 | |||
042A2IA | 5 | 1 | 1 | |
04321A | 5 | |||
0432A21A | 5 | |||
04ZAZ1A | 5 | 1 | ||
201AZIA | 5 | |||
202AZIA | 5 | |||
205A21 | 5 | 1 | ||
206A211A | 5 | 1 | ||
207421a | 5 | 1 | ||
210A21A | 5 | |||
211AZ1A | 5 | |||
240A21A | 5 | |||
AD26 | 5 | 1 | ||
NOT AVAILABLE | 5 | 1 | 1 | |
O41A21A | 5 | |||
2 | 4 | |||
180980 | 4 | |||
181286 | 4 | |||
185031 | 4 | |||
808978 | 4 | |||
808980 | 4 | |||
1082070 | 4 | |||
1085022 | 4 | |||
1805019 | 4 | 1 | ||
1805021 | 4 | |||
1805039 | 4 | |||
1805081 | 4 | |||
1806029 | 4 | |||
1808020 | 4 | 1 | ||
1808902 | 4 | |||
1808962 | 4 | |||
1808987 | 4 | |||
1826286 | 4 | |||
10805018 | 4 | 2 | 1 | |
10805020 | 4 | |||
18050301 | 4 | |||
0242A21A | 4 | 1 | ||
027A21A | 4 | |||
04121A | 4 | |||
041azia | 4 | 1 | ||
042121A | 4 | 1 | 1 | |
0421A21A | 4 | |||
042A1A | 4 | 1 | 1 | |
042A211A | 4 | |||
042A27A | 4 | |||
042A2A | 4 | |||
043A12A | 4 | |||
043A21A % | 4 | |||
04ZA21A | 4 | |||
202821A | 4 | |||
20321a | 4 | |||
204AZ1A | 4 | |||
206a12a | 4 | 1 | ||
206H21A | 4 | |||
42A21A | 4 | |||
643A21A | 4 | |||
D43A21A | 4 | |||
Doesn't have lo | 4 | |||
J&J 202A21A | 4 | |||
JANSSEN 042A21A | 4 | |||
JJ1802068 | 4 | 1 | ||
NDC#59676-0580- | 4 | |||
NO LOT # AVAILA | 4 | |||
O43A21A | 4 | |||
OU3A21A | 4 | |||
UNK | 4 | 1 | ||
108609 | 3 | |||
180206 | 3 | |||
180270 | 3 | |||
180272 | 3 | 1 | ||
180508 | 3 | |||
180982 | 3 | |||
182186 | 3 | |||
802072 | 3 | |||
1082072 | 3 | 1 | ||
1085020 | 3 | 1 | ||
1802012 | 3 | 1 | ||
1802059 | 3 | |||
1805002 | 3 | |||
1805032 | 3 | |||
1805618 | 3 | |||
1807068 | 3 | |||
1808025 | 3 | |||
1808169 | 3 | |||
1808409 | 3 | |||
1808798 | 3 | |||
1808975 | 3 | |||
1808998 | 3 | |||
1822011 | 3 | |||
1861286 | 3 | 1 | ||
2054214 | 3 | |||
10802068 | 3 | |||
18005018 | 3 | 1 | ||
18055022 | 3 | |||
18105022 | 3 | |||
42172117 | 3 | |||
42192119 | 3 | |||
1.81E+10 | 3 | |||
#1805029 | 3 | |||
002A21A | 3 | |||
003A21A | 3 | |||
003C21A | 3 | |||
018B21A | 3 | |||
0331211/1808980 | 3 | |||
038A21A | 3 | |||
041A 21A | 3 | 1 | 1 | 1 |
041A2A | 3 | 1 | ||
042A01A | 3 | |||
042A421A | 3 | |||
042B21A | 3 | 1 | ||
043121A | 3 | |||
043A218 | 3 | |||
043A23A | 3 | |||
047A21A | 3 | |||
04ZAZIA | 3 | |||
092A21A | 3 | |||
20121a | 3 | |||
201821A | 3 | |||
201A214 | 3 | |||
2021421A | 3 | |||
2021A21A | 3 | |||
202421A | 3 | |||
202B21A | 3 | |||
203 A21A | 3 | |||
203421a | 3 | |||
203A214 | 3 | |||
204 A 21 A | 3 | 1 | ||
2041321A | 3 | |||
20421a | 3 | |||
2042a21a | 3 | |||
204821A | 3 | |||
204a21 | 3 | |||
204A2IA | 3 | |||
20521A | 3 | |||
205A211A | 3 | |||
206 A21A | 3 | |||
20621A | 3 | |||
206a214 | 3 | |||
207 A21A | 3 | |||
207821A | 3 | |||
207A12A | 3 | |||
207A21 | 3 | |||
207A214 | 3 | |||
20Ga21a | 3 | |||
20JA21A | 3 | |||
213B21A | 3 | |||
270a21a | 3 | |||
59676-580-15 | 3 | |||
A43A21A | 3 | |||
COVID19 | 3 | |||
D41A21A | 3 | |||
EL043A21A | 3 | |||
EW0185 | 3 | |||
EW0191 | 3 | 1 | 1 | |
EW0217 | 3 | |||
fc3183 | 3 | |||
J&J 1805022 | 3 | |||
J&J 1805029 | 3 | |||
Janssen 202A21A | 3 | |||
Janssen Covid 1 | 3 | |||
JANSSEN206A21A | 3 | |||
Jj043A21A | 3 | |||
Jsn1805029 | 3 | |||
Lot 1805020 Exp | 3 | 1 | ||
not listed | 3 | 1 | ||
unkown | 3 | |||
XD955 | 3 | |||
Z04AZ1A | 3 | |||
Z06A21A | 3 | |||
19 | 2 | |||
22 | 2 | |||
180 | 2 | |||
1805 | 2 | 1 | ||
180029 | 2 | |||
180598 | 2 | |||
180869 | 2 | 1 | ||
180897 | 2 | |||
180978 | 2 | |||
181622 | 2 | |||
182209 | 2 | |||
183068 | 2 | |||
185018 | 2 | |||
185022 | 2 | |||
434214 | 2 | |||
802068 | 2 | |||
802070 | 2 | |||
805029 | 2 | |||
1080529 | 2 | |||
1505022 | 2 | |||
1605018 | 2 | |||
1682068 | 2 | |||
1801518 | 2 | |||
1802008 | 2 | |||
1802010 | 2 | |||
1802065 | 2 | |||
1802702 | 2 | |||
1803029 | 2 | |||
1805024 | 2 | |||
1805027 | 2 | |||
1805051 | 2 | |||
1805072 | 2 | |||
1805122 | 2 | |||
1805205 | 2 | |||
1805301 | 2 | |||
1805831 | 2 | |||
1806018 | 2 | |||
1808078 | 2 | 1 | ||
1808478 | 2 | |||
1808482 | 2 | |||
1808607 | 2 | |||
1808690 | 2 | |||
1808976 | 2 | |||
1808983 | 2 | |||
1808990 | 2 | |||
1809022 | 2 | |||
1812072 | 2 | 1 | ||
1816077 | 2 | |||
1816207 | 2 | |||
1818609 | 2 | |||
1855794 | 2 | |||
1868609 | 2 | |||
1908609 | 2 | |||
2018218 | 2 | |||
2029219 | 2 | |||
2038218 | 2 | |||
2114214 | 2 | |||
7808980 | 2 | |||
10805025 | 2 | |||
10805029 | 2 | |||
10808987 | 2 | |||
18005020 | 2 | |||
18005029 | 2 | |||
18008980 | 2 | |||
18008982 | 2 | |||
18020070 | 2 | |||
18022068 | 2 | |||
18050020 | 2 | |||
18050029 | 2 | |||
18089980 | 2 | |||
18200095 | 2 | |||
18228811 | 2 | |||
18551194 | 2 | |||
18808609 | 2 | |||
- | 2 | |||
#041A21A | 2 | |||
#042A21A | 2 | 1 | ||
#202A21A | 2 | |||
??????? | 2 | |||
001B21A | 2 | |||
001c21a | 2 | 1 | ||
002B21A | 2 | |||
0043A21A | 2 | |||
013a21a | 2 | |||
01A21A | 2 | |||
0205A21A | 2 | |||
020A21A | 2 | |||
0211a21a | 2 | |||
022B21A | 2 | |||
023C21A | 2 | |||
024A21A | 2 | |||
026B21A | 2 | |||
027C21A | 2 | |||
037C21A | 2 | |||
03a21a | 2 | |||
04/A21A | 2 | 1 | ||
0411A21A | 2 | |||
041821A | 2 | |||
041A21H | 2 | |||
041A24A | 2 | |||
041A71A | 2 | |||
041S21A | 2 | |||
042A121A | 2 | |||
042A12A | 2 | |||
042A214A | 2 | |||
042A-21A | 2 | |||
042H21A | 2 | |||
043 A21A | 2 | |||
0431921A | 2 | |||
043a1a | 2 | |||
043A21A / publi | 2 | |||
043A21A 6/21/21 | 2 | |||
043A71A | 2 | |||
043AE1A | 2 | |||
043B21A | 2 | 1 | ||
043H21A | 2 | |||
045a21a | 2 | |||
052A21A | 2 | |||
093a21a | 2 | |||
0U1A21A | 2 | |||
180 2068 | 2 | |||
180 5022 | 2 | |||
180 8980 | 2 | |||
1802068 JJ | 2 | |||
180-5031 | 2 | |||
180898L | 2 | |||
180Z068 | 2 | |||
186207L | 2 | |||
18U8978 | 2 | |||
20|A2|A | 2 | |||
2002a21a | 2 | |||
201A 21A | 2 | |||
201a21 | 2 | |||
201A21A MHC | 2 | |||
201A2A | 2 | |||
202 A21A | 2 | |||
202 AZIA | 2 | |||
20201103MC01 | 2 | |||
2020A21A | 2 | |||
202121A | 2 | |||
2028A21A | 2 | 1 | ||
202A 21A | 2 | |||
202A1A | 2 | |||
202A212 | 2 | 1 | ||
202a212a | 2 | |||
202A218 | 2 | |||
202A-21A | 2 | |||
202A2A1 | 2 | |||
202a2la | 2 | |||
2031A21A | 2 | |||
203821A | 2 | |||
203A221A | 2 | |||
203A2IA | 2 | |||
204 A21A | 2 | |||
204121A | 2 | |||
204A | 2 | |||
204A211A | 2 | |||
204a212 | 2 | |||
204A22A | 2 | |||
204A2A | 2 | |||
205121a | 2 | |||
205421A | 2 | |||
2058A21A | 2 | |||
205a215 | 2 | |||
205A2IA | 2 | |||
206 A21 A | 2 | |||
206821A | 2 | |||
206A21AHRSA | 2 | |||
206A21S | 2 | |||
206A22A | 2 | |||
206A31A | 2 | |||
206ASIA | 2 | |||
207A201A | 2 | |||
207A211A | 2 | |||
207A218 | 2 | |||
207A2A1 | 2 | |||
207A2IA | 2 | |||
20HA21A | 2 | |||
20SAZIA | 2 | |||
211A2A | 2 | |||
211D2A | 2 | |||
212A21 | 2 | |||
212AZIA | 2 | |||
213d12a | 2 | |||
213D214 | 2 | |||
215A21A | 2 | |||
21D21A | 2 | |||
242a21a | 2 | |||
260A21A | 2 | |||
265AZ1A | 2 | |||
30130BA | 2 | |||
301358a | 2 | |||
403A21A | 2 | |||
40Z1AZ1A | 2 | |||
41A21A | 2 | |||
43AZIA | 2 | |||
59676-580-05 | 2 | |||
704AZIA | 2 | |||
707A21A | 2 | |||
A205A21A | 2 | |||
A420A21 | 2 | |||
C42A21A | 2 | |||
CA3A21A | 2 | 1 | ||
COVID | 2 | |||
Covid-19 | 2 | |||
ER8732 | 2 | |||
ER8733 | 2 | |||
ER8734 | 2 | |||
EW0153 | 2 | |||
EW0162 | 2 | |||
Ew0171 | 2 | |||
EW0172 | 2 | |||
fd8448 | 2 | 1 | 2 | |
I don?t know | 2 | |||
J&J 041A21A | 2 | |||
J&J 1805020 | 2 | |||
J8J204A21A | 2 | |||
Janssen 043A21A | 2 | |||
Janssen 1805018 | 2 | |||
JANSSEN 1805020 | 2 | |||
Janssen 2 213D2 | 2 | |||
JANSSEN 204A21A | 2 | |||
Janssen 206A21A | 2 | |||
Janssen 207A21A | 2 | |||
Janssen042A21A | 2 | |||
JJ205A21A | 2 | |||
JNJ | 2 | |||
JnJ 1802068 | 2 | |||
Johnson | 2 | |||
JSN 201A21A | 2 | |||
JSN1805031 | 2 | |||
L-1805020 | 2 | |||
L808982 | 2 | |||
lot#043A21A | 2 | |||
ndc: 59676-0580 | 2 | |||
Not known | 2 | |||
Not sure | 2 | |||
OAK CVC 1808978 | 2 | |||
ou2a21a | 2 | |||
TJ1808978 | 2 | 1 | ||
u7328aa | 2 | |||
UNSURE | 2 | 1 | ||
WNPLUTMD | 2 | |||
Z01AZ1A | 2 | 1 | ||
Z03A21A | 2 | |||
Z03AZ1A | 2 | |||
Z04A21A | 2 | |||
Z05A21A | 2 | |||
Z07AZIA | 2 | |||
6 | 1 | |||
15 | 1 | |||
18 | 1 | |||
42 | 1 | |||
43 | 1 | |||
55 | 1 | |||
111 | 1 | |||
235 | 1 | |||
796 | 1 | |||
1111 | 1 | |||
1351 | 1 | |||
1733 | 1 | |||
1734 | 1 | |||
1822 | 1 | |||
2486 | 1 | |||
4119 | 1 | |||
4321 | 1 | |||
4439 | 1 | |||
4581 | 1 | |||
5314 | 1 | |||
5521 | 1 | |||
5820 | 1 | |||
6339 | 1 | |||
6717 | 1 | |||
8982 | 1 | |||
10981 | 1 | |||
11817 | 1 | |||
13948 | 1 | |||
13975 | 1 | |||
17231 | 1 | |||
17618 | 1 | |||
17676 | 1 | 1 | ||
18050 | 1 | |||
18053 | 1 | |||
18212 | 1 | |||
18563 | 1 | |||
18786 | 1 | |||
21841 | 1 | |||
22234 | 1 | 1 | 1 | |
22811 | 1 | |||
25821 | 1 | |||
42421.4 | 1 | |||
69803 | 1 | |||
74593 | 1 | |||
77673 | 1 | |||
82286 | 1 | |||
90027 | 1 | |||
95838 | 1 | |||
102345 | 1 | |||
105020 | 1 | |||
105031 | 1 | |||
105604 | 1 | |||
120522 | 1 | |||
122128 | 1 | |||
148982 | 1 | |||
180095 | 1 | |||
180207 | 1 | |||
180501 | 1 | |||
180520 | 1 | |||
180521 | 1 | |||
180552 | 1 | |||
180879 | 1 | |||
180896 | 1 | |||
180987 | 1 | |||
181022 | 1 | |||
181602 | 1 | |||
182005 | 1 | |||
182070 | 1 | |||
182072 | 1 | |||
182181 | 1 | |||
182187 | 1 | |||
182266 | 1 | |||
182286 | 1 | |||
182804 | 1 | |||
182809 | 1 | |||
184286 | 1 | |||
184288 | 1 | |||
185000 | 1 | |||
185020 | 1 | |||
185025 | 1 | 1 | ||
185029 | 1 | |||
185144 | 1 | |||
188609 | 1 | |||
188980 | 1 | |||
188982 | 1 | |||
202421 | 1 | |||
202819 | 1 | |||
203172 | 1 | |||
203893 | 1 | |||
210129 | 1 | |||
310017 | 1 | |||
312826 | 1 | |||
390096 | 1 | |||
418218 | 1 | |||
434217 | 1 | |||
438218 | 1 | |||
505029 | 1 | |||
544170 | 1 | |||
544522 | 1 | |||
620056 | 1 | |||
653285 | 1 | |||
706190 | 1 | |||
710127 | 1 | |||
805018 | 1 | |||
805025 | 1 | |||
805031 | 1 | |||
808609 | 1 | |||
808982 | 1 | |||
808986 | 1 | |||
816027 | 1 | |||
820095 | 1 | |||
1002068 | 1 | |||
1005018 | 1 | |||
1008609 | 1 | |||
1016022 | 1 | |||
1052068 | 1 | |||
1079091 | 1 | |||
1085108 | 1 | |||
1086029 | 1 | |||
1088978 | 1 | 1 | ||
1105025 | 1 | |||
1202080 | 1 | |||
1259634 | 1 | |||
1282809 | 1 | |||
1303029 | 1 | 1 | ||
1308609 | 1 | |||
1308978 | 1 | |||
1321286 | 1 | |||
1502072 | 1 | |||
1505029 | 1 | |||
1505031 | 1 | |||
1508015 | 1 | |||
1602072 | 1 | |||
1605031 | 1 | |||
1608609 | 1 | |||
1687266 | 1 | |||
1800029 | 1 | |||
1800185 | 1 | |||
1800207 | 1 | |||
1800609 | 1 | |||
1800980 | 1 | |||
1801018 | 1 | |||
1801508 | 1 | |||
1802014 | 1 | |||
1802020 | 1 | |||
1802029 | 1 | 1 | ||
1802048 | 1 | |||
1802050 | 1 | |||
1802055 | 1 | |||
1802060 | 1 | |||
1802062 | 1 | |||
1802069 | 1 | |||
1802071 | 1 | |||
1802073 | 1 | |||
1802077 | 1 | |||
1802078 | 1 | |||
1802086 | 1 | |||
1802088 | 1 | 1 | ||
1802090 | 1 | |||
1802570 | 1 | 1 | ||
1802608 | 1 | |||
1802982 | 1 | 1 | ||
1803018 | 1 | |||
1803022 | 1 | |||
1803025 | 1 | |||
1803031 | 1 | |||
1803070 | 1 | |||
1803178 | 1 | |||
1803609 | 1 | |||
1803618 | 1 | |||
1803936 | 1 | |||
1804025 | 1 | |||
1805000 | 1 | |||
1805001 | 1 | |||
1805005 | 1 | |||
1805012 | 1 | |||
1805013 | 1 | |||
1805015 | 1 | |||
1805016 | 1 | |||
1805035 | 1 | |||
1805050 | 1 | |||
1805059 | 1 | |||
1805070 | 1 | |||
1805075 | 1 | |||
1805079 | 1 | |||
1805089 | 1 | |||
1805209 | 1 | |||
1805292 | 1 | |||
1805609 | 1 | |||
1805631 | 1 | |||
1805829 | 1 | |||
1806020 | 1 | |||
1806022 | 1 | |||
1806025 | 1 | |||
1806609 | 1 | |||
1806809 | 1 | |||
1806909 | 1 | |||
1806986 | 1 | |||
1807020 | 1 | |||
1807978 | 1 | |||
1807982 | 1 | |||
1808022 | 1 | |||
1808082 | 1 | |||
1808090 | 1 | |||
1808096 | 1 | |||
1808289 | 1 | |||
1808382 | 1 | |||
1808390 | 1 | |||
1808480 | 1 | |||
1808509 | 1 | |||
1808600 | 1 | |||
1808604 | 1 | |||
1808689 | 1 | |||
1808789 | 1 | |||
1808809 | 1 | |||
1808878 | 1 | |||
1808882 | 1 | |||
1808892 | 1 | |||
1808906 | 1 | |||
1808918 | 1 | |||
1808928 | 1 | |||
1808948 | 1 | |||
1808960 | 1 | |||
1808970 | 1 | |||
1808972 | 1 | |||
1808973 | 1 | |||
1808974 | 1 | |||
1808992 | 1 | |||
1808996 | 1 | |||
1809018 | 1 | |||
1809031 | 1 | |||
1809101 | 1 | |||
1809609 | 1 | |||
1809878 | 1 | |||
1809887 | 1 | |||
1809982 | 1 | |||
1816002 | 1 | 1 | ||
1816026 | 1 | |||
1816029 | 1 | |||
1818980 | 1 | |||
1820045 | 1 | 1 | ||
1820075 | 1 | |||
1820093 | 1 | |||
1821256 | 1 | |||
1821267 | 1 | |||
1821280 | 1 | |||
1821284 | 1 | |||
1821788 | 1 | |||
1821821 | 1 | 1 | 1 | |
1821826 | 1 | |||
1821887 | 1 | |||
1822068 | 1 | |||
1822186 | 1 | |||
1822309 | 1 | |||
1822794 | 1 | |||
1822814 | 1 | |||
1823809 | 1 | |||
1825031 | 1 | |||
1827286 | 1 | |||
1836113 | 1 | |||
1848422 | 1 | |||
1850220 | 1 | |||
1850518 | 1 | |||
1851954 | 1 | |||
1855101 | 1 | |||
1855195 | 1 | |||
1855809 | 1 | |||
1856194 | 1 | |||
1862067 | 1 | |||
1862068 | 1 | |||
1862072 | 1 | |||
1865020 | 1 | |||
1865031 | 1 | |||
1866194 | 1 | |||
1885018 | 1 | |||
1885022 | 1 | |||
1888805 | 1 | |||
1888979 | 1 | 1 | ||
1892068 | 1 | |||
1895020 | 1 | |||
1895025 | 1 | |||
1898082 | 1 | |||
1898089 | 1 | |||
1898609 | 1 | |||
1902070 | 1 | |||
1905018 | 1 | |||
1908986 | 1 | |||
1920095 | 1 | 1 | ||
1922811 | 1 | |||
2028218 | 1 | |||
2034214 | 1 | |||
2037217 | 1 | 1 | 1 | |
2039219 | 1 | |||
2041321 | 1 | |||
2042119 | 1 | |||
2059219 | 1 | |||
2064214 | 1 | |||
2068218 | 1 | |||
2068219 | 1 | |||
2074214 | 1 | |||
2110210 | 1 | |||
2128218 | 1 | |||
2130217 | 1 | |||
2529042 | 1 | |||
2620278 | 1 | |||
2706704 | 1 | |||
2808609 | 1 | |||
2816024 | 1 | |||
2816302 | 1 | |||
2822809 | 1 | |||
2829694 | 1 | |||
3311438 | 1 | |||
3580170 | 1 | |||
3580333 | 1 | |||
3726945 | 1 | |||
4130100 | 1 | 1 | ||
4172117 | 1 | |||
4314214 | 1 | |||
4381507 | 1 | |||
4383666 | 1 | |||
4557899 | 1 | |||
6036501 | 1 | 1 | ||
6044396 | 1 | |||
6093264 | 1 | |||
6134854 | 1 | |||
6254961 | 1 | |||
6286752 | 1 | |||
6362737 | 1 | |||
6661619 | 1 | |||
6756676 | 1 | |||
6802070 | 1 | |||
6964823 | 1 | |||
6986225 | 1 | |||
7067502 | 1 | |||
7784876 | 1 | |||
7802070 | 1 | |||
7802072 | 1 | |||
7808978 | 1 | 1 | ||
7821287 | 1 | |||
8029819 | 1 | |||
8102072 | 1 | |||
8105031 | 1 | |||
8108978 | 1 | |||
8186022 | 1 | |||
8351698 | 1 | |||
9041738 | 1 | |||
10005022 | 1 | |||
10554800 | 1 | |||
10556700 | 1 | |||
10802012 | 1 | |||
10805022 | 1 | 1 | 1 | |
10808609 | 1 | 1 | ||
10820096 | 1 | |||
11802068 | 1 | |||
11805029 | 1 | |||
11822809 | 1 | 1 | ||
11822811 | 1 | |||
12805025 | 1 | |||
17822811 | 1 | |||
18002072 | 1 | 1 | ||
18005025 | 1 | |||
18008978 | 1 | |||
18015025 | 1 | |||
18020095 | 1 | |||
18020268 | 1 | |||
18020270 | 1 | |||
18020608 | 1 | |||
18020700 | 1 | |||
18020772 | 1 | |||
18050031 | 1 | |||
18050118 | 1 | |||
18050202 | 1 | |||
18050209 | 1 | |||
18050220 | 1 | |||
18050231 | 1 | |||
18050258 | 1 | |||
18050519 | 1 | |||
18050525 | 1 | |||
18052025 | 1 | |||
18052029 | 1 | |||
18055018 | 1 | |||
18055025 | 1 | |||
18055081 | 1 | |||
18080609 | 1 | |||
18086009 | 1 | |||
18086089 | 1 | |||
18086909 | 1 | |||
18089798 | 1 | |||
18089878 | 1 | |||
18089880 | 1 | |||
18105018 | 1 | |||
18116022 | 1 | |||
18200096 | 1 | |||
18200915 | 1 | |||
18205018 | 1 | |||
18211286 | 1 | |||
18211288 | 1 | |||
18212861 | 1 | |||
18218288 | 1 | |||
18222811 | 1 | |||
18225809 | 1 | |||
18228110 | 1 | |||
18228809 | 1 | |||
18678609 | 1 | |||
18805020 | 1 | |||
18805029 | 1 | |||
18902068 | 1 | |||
20114211 | 1 | |||
20217217 | 1 | |||
21102114 | 1 | |||
21302114 | 1 | |||
41142114 | 1 | |||
41142117 | 1 | |||
41202002 | 1 | |||
42142114 | 1 | |||
42192114 | 1 | |||
43142119 | 1 | |||
78436735 | 1 | |||
80020423 | 1 | |||
93959600 | 1 | |||
2.01E+08 | 1 | |||
2.02E+08 | 1 | |||
2.03E+08 | 1 | |||
2.07E+08 | 1 | |||
8.89E+08 | 1 | |||
1.2E+09 | 1 | |||
1.49E+09 | 1 | |||
2E+09 | 1 | 1 | 1 | |
2.02E+09 | 1 | |||
5.97E+09 | 1 | |||
2.02E+10 | 1 | |||
5.97E+10 | 1 | |||
1.02E+11 | 1 | |||
3E+11 | 1 | |||
1.8E+20 | 1 | |||
#043A21A | 1 | |||
#1805022 | 1 | |||
#1805031 | 1 | |||
#201A21A | 1 | |||
#206A21A | 1 | |||
#211A21A | 1 | |||
#291A21A | 1 | |||
(6 or 0)43A(2or | 1 | |||
(I)1805025 | 1 | |||
(unsure) | 1 | |||
? 04ZA21A | 1 | |||
? Janssen Lot N | 1 | |||
??? | 1 | 1 | ||
0.5ml | 1 | |||
001A21A | 1 | |||
002C21A | 1 | |||
002F21A | 1 | |||
0031A | 1 | |||
003B21A | 1 | |||
0041A21A | 1 | |||
0042A21A | 1 | 1 | ||
004A21A | 1 | |||
004c21a | 1 | 1 | ||
004f21a | 1 | |||
004m20a | 1 | |||
005C21A | 1 | |||
006C21A | 1 | |||
006M20A | 1 | |||
007C21A | 1 | |||
007D21A | 1 | |||
008B21-2A | 1 | |||
009C21A | 1 | |||
010A21A | 1 | |||
011az1a | 1 | |||
012L20A | 1 | |||
0132A1A | 1 | |||
013m20a | 1 | |||
01476? | 1 | |||
014A 21A | 1 | |||
014A21A6121 | 1 | |||
014A21P | 1 | |||
014F21A | 1 | |||
014M20A | 1 | |||
0196169-17857 | 1 | |||
020 042H21H | 1 | |||
0201A21A | 1 | |||
0203a21a | 1 | |||
021-992 | 1 | |||
021B21A | 1 | |||
021C21A | 1 | |||
022M20A | 1 | |||
